Descrizione

| Weight | 4.2 kg |
| Dimensions (LxDxH) | 42 x 37 x 6 cm |
| Construction | Anodized aluminium assembled box |
| Total gain | 73 dBu |
| Pad (attenuation) | No |
| Max input level | +4 dBu (mic) +21 dBu Yellow input) |
| Mic In connector | XLR |
| Mic In sensitivity | -59 to -15 dBu |
| Mic In impedance | 4.7 kΩ |
| Instrument In connector | 1/4″ jack unbalanced |
| Instrument In sensitivity | -52 to -9 dBu |
| Instrument In impedance | 600 kΩ |
| Line In connector | 1/4″ jack balanced |
| Line In sensitivity | -17 dBu to 18 dBu |
| Line In impedance | 37.2 kΩ |
| Main Out connector | XLR |
| Main Out level max (@1 kHz, THD <0.5%) | |
| Maximum output level | 32 dBu |
| Main Out impedance | 180 Ω |
| Main Out freq. response | <10 to 57 kHz |
| Control Room connector | n.a. |
| Control Room level | n.a. |
| Control Room impedance | n.a. |
| Control Room distortion (THD+N, @1 kHz) | n.a. |
| Control Room freq. response | n.a. |
| Aux Out connector | 1/4″ jack balanced |
| Aux Out level | 32 dBu |
| Aux Out impedance | 180 Ω |
| Aux Out distortion (THD+N, @1 kHz) | 0.08% |
| Aux Out freq. response | <10 to 57 kHz |
| PFL connector | n.a. |
| PFL level | n.a. |
| PFL impedance | n.a. |
| PFL distortion (THD+N, @1 kHz) | n.a. |
| PFL freq. response | n.a. |
| Phones connector | 1/4″ jack balanced |
| Phones level | 12 dBu |
| Phones impedance | >32 Ω |
| Phones distortion (THD+N, @1 kHz) | n.a. |
| Phones freq. response | <10 to 57 kHz |
| Insert/Direct Out | 1/4″ stereo jack – unbalanced |
| Insert/direct out level | 24 dBu (direct out) |
| Insert/Direct Out impedance | 195 Ω (send) |
| Phantom power (nominal) | 48 VDC |
| Stat power (10 VDC) | Yes |
| EQ | |
| Low | Shelving, +12 dB (@100 Hz) / -14 dB (@80 Hz) |
| Mid | ±12 dB (@700 Hz) |
| High | Shelving, ±15 dB (@4.5 kHz) |
| Filter | n.a. |
| EIN | – 113 dBu |
| Distortion (THD+N @1kHz / 0dBu output) | 0.03% |
| 0.004% (2nd harmonic) | |
| 0.003% (3rd harmonic) | |
| Effect | Spring type digital reverb – LR separate adjustements |
| Preamp | Class-A, no negative feedback, no integrated circuits |
| Audio Transformer | No |
| Power consumption | 29 W |
| Supply | 50 VDC input – w/ power-supply |
| Modular | No |
| Available versions | With wood or black metal side panels |
| ARTHUR POWER SUPPLIES | |
| PS PRO 36 | |
| Weight | 3.4 kg |
| Dimensions (LxDxH) | 25.5 x 10 x 8.5 cm |
| Construction | Metal box |
| Current | 3.6 A |
| Max modules A48 | 15 modules |
| DC Power | 50 VDC |
| Connection | DIN DC POWER 4 pin |
| Type | Linear |





